Bills


Reset
S.N Registration No BillNo Amount BillDate(C.Date) F/Y Name Remark Status Edit
1 182020 3603 3503.85 12/20/2024 (12/20/2024 1:06:54 PM) २०८१/८२ N/A Edit
2 182019 3602 3503.85 12/20/2024 (12/20/2024 1:06:14 PM) २०८१/८२ N/A Edit
3 182018 3601 3503.85 12/20/2024 (12/20/2024 1:04:20 PM) २०८१/८२ N/A Edit
4 182017 3600 3503.85 12/20/2024 (12/20/2024 1:03:14 PM) २०८१/८२ N/A Edit
5 182016 54452 10547.68 12/20/2024 (12/20/2024 12:59:35 PM) २०८१/८२ bank deposit 25 sep ashoj ,20 oct kartik and 19 Nov 2024 Edit
6 182015 3599 2919.91 12/20/2024 (12/20/2024 12:53:39 PM) २०८१/८२ N/A Edit
7 182014 54451 5200.00 12/20/2024 (12/20/2024 12:51:43 PM) २०८१/८२ bank deposit 29 Aug 2024 bhadra voucher Edit
8 182013 54450 6550.00 12/20/2024 (12/20/2024 12:48:39 PM) २०८१/८२ 02 sep 2024 bhadra voucher ma samabes chh Edit
9 182012 54449 6700.00 12/20/2024 (12/20/2024 12:43:17 PM) २०८१/८२ bank deposit 02 sep 2024 Edit
10 182011 3598 3503.85 12/20/2024 (12/20/2024 12:40:08 PM) २०८१/८२ N/A Edit
11 182010 3597 1668.50 12/20/2024 (12/20/2024 12:39:41 PM) २०८१/८२ N/A Edit
12 182009 3596 2919.91 12/20/2024 (12/20/2024 12:39:30 PM) २०८१/८२ N/A Edit
13 182008 3595 1668.50 12/20/2024 (12/20/2024 12:39:14 PM) २०८१/८२ N/A Edit
14 182007 3594 1668.50 12/20/2024 (12/20/2024 12:38:54 PM) २०८१/८२ N/A Edit
15 182006 3593 2919.91 12/20/2024 (12/20/2024 12:38:34 PM) २०८१/८२ N/A Edit
16 182005 3592 2919.91 12/20/2024 (12/20/2024 12:38:28 PM) २०८१/८२ N/A Edit
17 182004 3591 2919.91 12/20/2024 (12/20/2024 12:37:07 PM) २०८१/८२ N/A Edit
18 182003 54448 7007.70 12/20/2024 (12/20/2024 12:36:46 PM) २०८१/८२ bank deposit 20 oct 2024 rs 90 badi kartik rent ,and 20 Nov 2024 mansir rent Edit
19 182002 3590 2919.91 12/20/2024 (12/20/2024 12:29:09 PM) २०८१/८२ N/A Edit
20 182001 54447 4800.00 12/20/2024 (12/20/2024 12:24:43 PM) २०८१/८२ bank deposit 30 sep 2024 ashoj voucher Edit
21 182000 54446 4800.00 12/20/2024 (12/20/2024 12:22:36 PM) २०८१/८२ bank deposit 05 sep 2024 bhadra voucher 94 Edit
22 181999 3589 3503.85 12/20/2024 (12/20/2024 12:09:48 PM) २०८१/८२ N/A Edit
23 181998 3588 3503.85 12/20/2024 (12/20/2024 12:09:11 PM) २०८१/८२ N/A Edit
24 181997 3587 2919.91 12/20/2024 (12/20/2024 12:06:07 PM) २०८१/८२ N/A Edit
25 181996 3586 2919.91 12/20/2024 (12/20/2024 12:05:09 PM) २०८१/८२ N/A Edit
26 181995 3585 2919.91 12/20/2024 (12/20/2024 12:01:56 PM) २०८१/८२ N/A Edit
27 181994 3584 2919.91 12/20/2024 (12/20/2024 12:00:55 PM) २०८१/८२ N/A Edit
28 181993 54445 5960.23 12/20/2024 (12/20/2024 11:56:28 AM) २०८१/८२ bank deposit 22 oct 2024 kartik rent and 25 Nov 2024 mansir rent Edit
29 181992 54444 4300.22 12/20/2024 (12/20/2024 11:51:24 AM) २०८१/८२ bank deposit 29 oct 2024 kartik and 29 Nov 2024 mansir Edit
30 181991 3583 2919.91 12/20/2024 (12/20/2024 11:50:26 AM) २०८१/८२ N/A Edit
31 181990 3582 5997.75 12/20/2024 (12/20/2024 11:48:37 AM) २०८१/८२ N/A Edit
32 181989 54443 10583.80 12/20/2024 (12/20/2024 11:46:03 AM) २०८१/८२ bank deposit 25 sep 2024 ashoj , 21 oct 2024 kartik and 24 Nov 2024 mansir rent lee amt 55 Edit
33 181988 3581 4802.25 12/20/2024 (12/20/2024 11:45:12 AM) २०८१/८२ N/A Edit
34 181987 3580 2919.91 12/20/2024 (12/20/2024 11:42:20 AM) २०८१/८२ N/A Edit
35 181986 3579 3503.85 12/20/2024 (12/20/2024 11:41:02 AM) २०८१/८२ N/A Edit
36 181985 3578 3503.85 12/20/2024 (12/20/2024 11:40:12 AM) २०८१/८२ N/A Edit
37 181984 54442 10583.80 12/20/2024 (12/20/2024 11:39:56 AM) २०८१/८२ bank deposit ashoj 25 sep 2024 less 30 ,kartik deposit 21 oct 2024 and mansir 24 Nov 2024 less 25 Edit
38 181983 3577 2919.91 12/20/2024 (12/20/2024 11:37:49 AM) २०८१/८२ N/A Edit
39 181982 3576 9560.19 12/20/2024 (12/20/2024 11:29:51 AM) २०८१/८२ nar bahadur Edit
40 181981 54441 7007.70 12/20/2024 (12/20/2024 11:24:03 AM) २०८१/८२ bank deposit 20 oct 2024 kartik rent and 19 Nov 2024 deposit mansir rent rs 10 less amt Edit
41 181980 3575 2919.91 12/20/2024 (12/20/2024 11:19:54 AM) २०८१/८२ N/A Edit
42 181979 3574 2919.91 12/20/2024 (12/20/2024 11:19:10 AM) २०८१/८२ N/A Edit
43 181978 3573 2919.91 12/20/2024 (12/20/2024 11:17:17 AM) २०८१/८२ N/A Edit
44 181977 3572 5922.75 12/20/2024 (12/20/2024 11:10:55 AM) २०८१/८२ N/A Edit
45 181976 3571 9851.25 12/20/2024 (12/20/2024 11:03:56 AM) २०८१/८२ N/A Edit
46 181975 3570 3503.85 12/20/2024 (12/20/2024 11:03:19 AM) २०८१/८२ N/A Edit
47 181974 3569 2919.91 12/20/2024 (12/20/2024 11:03:16 AM) २०८१/८२ N/A Edit
48 181973 3568 34117.50 12/20/2024 (12/20/2024 11:03:10 AM) २०८१/८२ N/A Edit
49 181972 3567 2919.91 12/20/2024 (12/20/2024 11:02:08 AM) २०८१/८२ N/A Edit
50 181971 3566 3503.85 12/20/2024 (12/20/2024 11:01:24 AM) २०८१/८२ N/A Edit
51 181970 3565 3503.85 12/20/2024 (12/20/2024 11:00:37 AM) २०८१/८२ N/A Edit
52 181969 3564 3503.85 12/20/2024 (12/20/2024 10:59:55 AM) २०८१/८२ N/A Edit
53 181968 54440 7224.44 12/20/2024 (12/20/2024 10:59:38 AM) २०८१/८२ bank deposit 25 Sep 2024 ashoj rent and 30 oct 2024 kartik rent Edit
54 181967 3563 3503.85 12/20/2024 (12/20/2024 10:59:31 AM) २०८१/८२ N/A Edit
55 181966 3562 3503.85 12/20/2024 (12/20/2024 10:58:39 AM) २०८१/८२ N/A Edit
56 181965 3561 4087.79 12/20/2024 (12/20/2024 10:58:20 AM) २०८१/८२ N/A Edit
57 181964 54439 9030.66 12/20/2024 (12/20/2024 10:56:16 AM) २०८१/८२ bank deposit 25 sep 2024 ashoj rent rs 3010 and kartik rent deposit 30 oct 2024 re 3010 Edit
58 181963 3560 3503.85 12/20/2024 (12/20/2024 10:55:59 AM) २०८१/८२ N/A Edit
59 181962 3559 5892.75 12/20/2024 (12/20/2024 10:55:19 AM) २०८१/८२ N/A Edit
60 181961 3558 6042.75 12/20/2024 (12/20/2024 10:53:59 AM) २०८१/८२ N/A Edit
61 181960 3557 3337.01 12/20/2024 (12/20/2024 10:53:26 AM) २०८१/८२ N/A Edit
62 181959 3556 3503.85 12/20/2024 (12/20/2024 10:50:38 AM) २०८१/८२ N/A Edit
63 181958 3555 3003.27 12/20/2024 (12/20/2024 10:50:16 AM) २०८१/८२ N/A Edit
64 181957 3554 2335.86 12/20/2024 (12/20/2024 10:48:50 AM) २०८१/८२ N/A Edit
65 181956 3553 2919.91 12/20/2024 (12/20/2024 10:47:55 AM) २०८१/८२ N/A Edit
66 181955 3552 2919.91 12/20/2024 (12/20/2024 10:46:41 AM) २०८१/८२ N/A Edit
67 181954 54438 285.00 12/20/2024 (12/20/2024 10:45:09 AM) २०८१/८२ bank deposit 21 oct 2024 kartik rs 207 badi amt maintain stall nm 2870 govin and mansit bima maintain mansit rent govinda id 2870 bata badi bhayako 165 amt maintain bima 29 NOv 2024a Edit
68 181953 54437 2919.91 12/20/2024 (12/20/2024 10:31:25 AM) २०८१/८२ bank deposit 17 Nov 2024 Edit
69 181952 54436 3010.22 12/20/2024 (12/20/2024 10:29:46 AM) २०८१/८२ bank deposit 17 Nov 2024 Edit
70 181951 54435 2919.91 12/20/2024 (12/20/2024 10:27:18 AM) २०८१/८२ bank deposit 19 Nov 2024 Edit
71 181950 3551 3503.85 12/20/2024 (12/20/2024 10:17:23 AM) २०८१/८२ N/A Edit
72 181949 3550 3503.85 12/20/2024 (12/20/2024 10:16:35 AM) २०८१/८२ N/A Edit
73 181948 3549 2919.91 12/20/2024 (12/20/2024 10:05:26 AM) २०८१/८२ N/A Edit
74 181947 3548 2919.91 12/20/2024 (12/20/2024 10:04:16 AM) २०८१/८२ N/A Edit
75 181946 3547 2919.91 12/20/2024 (12/20/2024 10:03:23 AM) २०८१/८२ N/A Edit
76 181945 3546 8968.65 12/20/2024 (12/20/2024 9:46:24 AM) २०८१/८२ Ytecjlb Edit
77 181944 3545 2502.75 12/20/2024 (12/20/2024 9:37:19 AM) २०८१/८२ N/A Edit
78 181943 3544 3503.85 12/20/2024 (12/20/2024 9:36:43 AM) २०८१/८२ N/A Edit
79 181942 3543 2502.75 12/20/2024 (12/20/2024 9:35:19 AM) २०८१/८२ N/A Edit
80 181941 3542 2919.91 12/20/2024 (12/20/2024 9:22:44 AM) २०८१/८२ N/A Edit
81 181940 3541 2919.91 12/20/2024 (12/20/2024 9:22:02 AM) २०८१/८२ N/A Edit
82 181939 3540 2919.91 12/20/2024 (12/20/2024 9:21:14 AM) २०८१/८२ N/A Edit
83 181938 3539 2502.75 12/20/2024 (12/20/2024 8:57:46 AM) २०८१/८२ N/A Edit
84 181937 3538 2919.91 12/20/2024 (12/20/2024 8:56:59 AM) २०८१/८२ N/A Edit
85 181936 3537 4748.25 12/20/2024 (12/20/2024 8:44:59 AM) २०८१/८२ N/A Edit
86 181935 3536 4583.25 12/20/2024 (12/20/2024 8:44:39 AM) २०८१/८२ N/A Edit
87 181934 3535 8878.65 12/20/2024 (12/20/2024 8:44:17 AM) २०८१/८२ N/A Edit
88 181933 3534 3000.00 12/20/2024 (12/20/2024 8:22:11 AM) २०८१/८२ N/A Edit
89 181932 3533 2919.91 12/20/2024 (12/20/2024 8:19:00 AM) २०८१/८२ N/A Edit
90 181931 3532 2919.91 12/20/2024 (12/20/2024 8:18:32 AM) २०८१/८२ N/A Edit
91 181930 3531 2919.91 12/20/2024 (12/20/2024 8:18:10 AM) २०८१/८२ N/A Edit
92 181929 3530 2919.91 12/20/2024 (12/20/2024 8:11:14 AM) २०८१/८२ N/A Edit
93 181928 3529 2919.91 12/20/2024 (12/20/2024 8:10:44 AM) २०८१/८२ N/A Edit
94 181927 3528 17435.40 12/20/2024 (12/20/2024 8:08:50 AM) २०८१/८२ N/A Edit
95 181926 3527 3503.85 12/20/2024 (12/20/2024 7:53:06 AM) २०८१/८२ N/A Edit
96 181925 3526 3503.85 12/20/2024 (12/20/2024 7:51:44 AM) २०८१/८२ N/A Edit
97 181924 3525 3128.46 12/20/2024 (12/20/2024 7:39:04 AM) २०८१/८२ N/A Edit
98 181923 3524 2919.91 12/20/2024 (12/20/2024 7:29:30 AM) २०८१/८२ N/A Edit
99 181922 3523 3503.85 12/20/2024 (12/20/2024 7:28:55 AM) २०८१/८२ N/A Edit
100 181921 3522 2919.91 12/20/2024 (12/20/2024 7:20:48 AM) २०८१/८२ N/A Edit